<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Clean Green Australia</title>
	<link>http://cleangreenaustralia.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:59:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>AFP spying on anti-coal groups in Australia</title>
		<description><![CDATA[The Labour Energy Minister, Martin Ferguson, has come under fire after documents released under the freedom of information act, reveal increased surveillance of anti-coal activists in Australia. The Australian Federal Police have been ‘continually monitoring’ activists and protestors, as well as out-sourcing information gathering activities to Melbourne based company, The National Open Source Intelligence Centre. [...]]]></description>
		<link>http://cleangreenaustralia.com.au/2012/02/03/afp-spying-on-anti-coal-groups-in-australia/</link>
			</item>
	<item>
		<title>The Effects of Coal Seam Gas mining In Australia</title>
		<description><![CDATA[&#160; The mining of Coal Seam Gas in Australia is a very heated and much-debated topic. Films such as Gasland have helped propel the issue to the world wide stage, and now with major mining companies around Australia relentlessly pursuing coal seam gas, even going so far as to potentially drill exploration wells in city [...]]]></description>
		<link>http://cleangreenaustralia.com.au/2012/01/09/the-affects-of-coal-seam-gas-mining-in-australia/</link>
			</item>
	<item>
		<title>Australia to trade Uranium with India</title>
		<description><![CDATA[The Labour Government in Australia, under Prime Minister Julia Gillard, seems to have had a bumper 2011. One of the first major Carbon Tax legislations was passed in November, they have also fought and won for a new scheme to tax the super-rich, a move which last year cost former PM, Kevin Rudd, his job. [...]]]></description>
		<link>http://cleangreenaustralia.com.au/2011/12/15/australia-to-trade-uranium-with-india/</link>
			</item>
	<item>
		<title>Stepping Up: Australia Passes Carbon Tax Legislation</title>
		<description><![CDATA[On October 12th, the Australian Labour government, led by Prime Minister Julia Gillard, passed the historic carbon tax legislation through the Lower House of Parliament. The first 18 bills were passed by a margin of 74 votes to 72, leading to much cheering and jeering not only in parliament, but also around the country. And [...]]]></description>
		<link>http://cleangreenaustralia.com.au/2011/10/28/stepping-up-australia-passes-carbon-tax-legislation/</link>
			</item>
	<item>
		<title>Solar Panel Industry in Australia</title>
		<description><![CDATA[For being such a sunny continent, Australia is largely underutilised when it comes to solar power. When it comes to manufacturing Australian-made solar panels, well, with Silex Solars announcement in August 2011, the proverbial nail in the coffin was hit in and the coffin buried. Silex Solar was the last remaining manufacturer of solar panels [...]]]></description>
		<link>http://cleangreenaustralia.com.au/2011/10/05/solar-panel-industry-in-australia/</link>
			</item>
	<item>
		<title>WTO lifts NZ Apple Ban in Australia</title>
		<description><![CDATA[The 90 year ban on importing New Zealand apples into Australia was lifted in August of this year. To a country which exports 60% of its agricultural output every year, it was feared that this could attack the profits of the local market (claims of losses up to $30 million per year), and of course, [...]]]></description>
		<link>http://cleangreenaustralia.com.au/2011/09/23/wto-lifts-nz-apple-ban-in-australia/</link>
			</item>
	<item>
		<title>Carbon Tax – The Way Forward, Back, Up Or Down?</title>
		<description><![CDATA[Will July the 10th 2011, be a day that lives in infamy? Or will it be seen as the first step along the path to world-wide change when it comes to pollution emissions? Australian Prime Minister Julia Gillard announced on that day the Australia will put a price on carbon emissions from July 1st, 2012. [...]]]></description>
		<link>http://cleangreenaustralia.com.au/2011/08/06/carbon-tax-%e2%80%93-the-way-forward-back-up-or-down/</link>
			</item>
</channel>
</rss>

