<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Green Australia</title>
	<atom:link href="http://cleangreenaustralia.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleangreenaustralia.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 07:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Coal Seam Gas &#8211; Part 2</title>
		<link>http://cleangreenaustralia.com.au/2012/04/09/coal-seam-gas-part-2/</link>
		<comments>http://cleangreenaustralia.com.au/2012/04/09/coal-seam-gas-part-2/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:48:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[coal seam gas]]></category>
		<category><![CDATA[csg]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://cleangreenaustralia.com.au/?p=79</guid>
		<description><![CDATA[We are barely a 3rd into the year 2012 and the Coal Seam Gas (CSG) issue is bigger than ever. The year started off with a bang, or rather a leak. In February, Energy giant Santos reported 3 spills from their operations in eastern NSW. The spills consisted of water contaminated with heavy metals after [...]]]></description>
		<wfw:commentRss>http://cleangreenaustralia.com.au/2012/04/09/coal-seam-gas-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh named home city for Green Investment Bank HQ</title>
		<link>http://cleangreenaustralia.com.au/2012/03/26/edinburgh-named-home-city-for-green-investment-bank-hq/</link>
		<comments>http://cleangreenaustralia.com.au/2012/03/26/edinburgh-named-home-city-for-green-investment-bank-hq/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:00:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://cleangreenaustralia.com.au/?p=76</guid>
		<description><![CDATA[Edinburgh has won the competition to be the home city of the headquarters of the world&#8217;s first Green Investment Bank, the UK Government confirmed today. The Scottish capital beat off 31 rival bids to be announced the HQ location, with the GIB&#8217;s main transaction team based in London. Business Secretary Vince Cable said locating the [...]]]></description>
		<wfw:commentRss>http://cleangreenaustralia.com.au/2012/03/26/edinburgh-named-home-city-for-green-investment-bank-hq/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AFP spying on anti-coal groups in Australia</title>
		<link>http://cleangreenaustralia.com.au/2012/02/03/afp-spying-on-anti-coal-groups-in-australia/</link>
		<comments>http://cleangreenaustralia.com.au/2012/02/03/afp-spying-on-anti-coal-groups-in-australia/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:43:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://cleangreenaustralia.com.au/?p=68</guid>
		<description><![CDATA[The Labour Energy Minister, Martin Ferguson, has come under fire after documents released under the freedom of information act, reveal increased surveillance of anti-coal activists in Australia. The Australian Federal Police have been ‘continually monitoring’ activists and protestors, as well as out-sourcing information gathering activities to Melbourne based company, The National Open Source Intelligence Centre. [...]]]></description>
		<wfw:commentRss>http://cleangreenaustralia.com.au/2012/02/03/afp-spying-on-anti-coal-groups-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Coal Seam Gas mining In Australia</title>
		<link>http://cleangreenaustralia.com.au/2012/01/09/the-affects-of-coal-seam-gas-mining-in-australia/</link>
		<comments>http://cleangreenaustralia.com.au/2012/01/09/the-affects-of-coal-seam-gas-mining-in-australia/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:10:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[coal seam gas]]></category>
		<category><![CDATA[csg]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://cleangreenaustralia.com.au/?p=62</guid>
		<description><![CDATA[&#160; The mining of Coal Seam Gas in Australia is a very heated and much-debated topic. Films such as Gasland have helped propel the issue to the world wide stage, and now with major mining companies around Australia relentlessly pursuing coal seam gas, even going so far as to potentially drill exploration wells in city [...]]]></description>
		<wfw:commentRss>http://cleangreenaustralia.com.au/2012/01/09/the-affects-of-coal-seam-gas-mining-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia to trade Uranium with India</title>
		<link>http://cleangreenaustralia.com.au/2011/12/15/australia-to-trade-uranium-with-india/</link>
		<comments>http://cleangreenaustralia.com.au/2011/12/15/australia-to-trade-uranium-with-india/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:20:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://cleangreenaustralia.com.au/?p=57</guid>
		<description><![CDATA[The Labour Government in Australia, under Prime Minister Julia Gillard, seems to have had a bumper 2011. One of the first major Carbon Tax legislations was passed in November, they have also fought and won for a new scheme to tax the super-rich, a move which last year cost former PM, Kevin Rudd, his job. [...]]]></description>
		<wfw:commentRss>http://cleangreenaustralia.com.au/2011/12/15/australia-to-trade-uranium-with-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping Up: Australia Passes Carbon Tax Legislation</title>
		<link>http://cleangreenaustralia.com.au/2011/10/28/stepping-up-australia-passes-carbon-tax-legislation/</link>
		<comments>http://cleangreenaustralia.com.au/2011/10/28/stepping-up-australia-passes-carbon-tax-legislation/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:35:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://cleangreenaustralia.com.au/?p=55</guid>
		<description><![CDATA[On October 12th, the Australian Labour government, led by Prime Minister Julia Gillard, passed the historic carbon tax legislation through the Lower House of Parliament. The first 18 bills were passed by a margin of 74 votes to 72, leading to much cheering and jeering not only in parliament, but also around the country. And [...]]]></description>
		<wfw:commentRss>http://cleangreenaustralia.com.au/2011/10/28/stepping-up-australia-passes-carbon-tax-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Industry in Australia</title>
		<link>http://cleangreenaustralia.com.au/2011/10/05/solar-panel-industry-in-australia/</link>
		<comments>http://cleangreenaustralia.com.au/2011/10/05/solar-panel-industry-in-australia/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:28:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://cleangreenaustralia.com.au/?p=49</guid>
		<description><![CDATA[For being such a sunny continent, Australia is largely underutilised when it comes to solar power. When it comes to manufacturing Australian-made solar panels, well, with Silex Solars announcement in August 2011, the proverbial nail in the coffin was hit in and the coffin buried. Silex Solar was the last remaining manufacturer of solar panels [...]]]></description>
		<wfw:commentRss>http://cleangreenaustralia.com.au/2011/10/05/solar-panel-industry-in-australia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WTO lifts NZ Apple Ban in Australia</title>
		<link>http://cleangreenaustralia.com.au/2011/09/23/wto-lifts-nz-apple-ban-in-australia/</link>
		<comments>http://cleangreenaustralia.com.au/2011/09/23/wto-lifts-nz-apple-ban-in-australia/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 07:45:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fire blight]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://cleangreenaustralia.com.au/?p=43</guid>
		<description><![CDATA[The 90 year ban on importing New Zealand apples into Australia was lifted in August of this year. To a country which exports 60% of its agricultural output every year, it was feared that this could attack the profits of the local market (claims of losses up to $30 million per year), and of course, [...]]]></description>
		<wfw:commentRss>http://cleangreenaustralia.com.au/2011/09/23/wto-lifts-nz-apple-ban-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Tax – The Way Forward, Back, Up Or Down?</title>
		<link>http://cleangreenaustralia.com.au/2011/08/06/carbon-tax-%e2%80%93-the-way-forward-back-up-or-down/</link>
		<comments>http://cleangreenaustralia.com.au/2011/08/06/carbon-tax-%e2%80%93-the-way-forward-back-up-or-down/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:01:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://cleangreenaustralia.com.au/test/?p=6</guid>
		<description><![CDATA[Will July the 10th 2011, be a day that lives in infamy? Or will it be seen as the first step along the path to world-wide change when it comes to pollution emissions? Australian Prime Minister Julia Gillard announced on that day the Australia will put a price on carbon emissions from July 1st, 2012. [...]]]></description>
		<wfw:commentRss>http://cleangreenaustralia.com.au/2011/08/06/carbon-tax-%e2%80%93-the-way-forward-back-up-or-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

